Parameter | Other's Technology | Enviro Janitors Technology |
Footprint Requirements | 1 sq.m/Cu.m | 0.67 Sq.m/Cu.m |
Electrical Energy consumption | 550 Units per day | 330 units per day |
Dry Sludge generation | 0.3 Kg/Cu.m | 0.004 Kg/Cu.m |
Wet Sludge generation | 0.52 Kg/Cu.m | 0.0068 Kg/Cu.m |
Disposal of sludge | Only after treatment | Directly can be disposed |
Operation cost | INR 16/Cu.m | INR 9/Cu.m |
Odour Emission | High | Trace |
Future expansion | High | Little |
Foam generation | High | Trace |
Colour of the treated water | Straw yellow colour | Colourless. Like potable water |
Replacement of materials | Replacement of sand and activated carbon once in 6 months. | Replacement of catalyst once in 25 years. |
Treated water characteristics | COD: 80-100 mg/L | COD: 30-40 mg/L BOD : 5-10 mg/L Suspended Solids : 5-10 mg/L |
Water Recovery from Domestic Sewage
Dissolved natural and manufactured organics, a high concentration of suspended particles (mainly faeces), and a diverse range of pathogenic and non-pathogenic organisms define residential wastewater.
Domestic wastewater has been treated using a variety of methods. However, all of the processes have drawbacks, such as a large footprint, the emission of foul gases, the generation of foam, and the production of a large volume of sludge.
Enviro Janitors presents a novel technology to treat the wastewater with the following characteristics.
What makes us better than conventional treating plants!

